| FEDERAL SCHOOL CODE | SCHOOL NAME | SCHOOL CITY |
|---|---|---|
| 102700 | AMERICARE TECHNICAL SCHOOL | PARK RIDGE |
| 110400 | AQUARIUS INSTITUTE | DES PLAINES |
| 034685 | ATS INSTITUTE OF TECHNOLOGY | CHICAGO |
| 001634 | AURORA UNIVERSITY | AURORA |
| 013949 | BECK SCHOOL OF PRACTICAL NURSING | RED BUD |
| 001767 | BENEDICTINE UNIVERSITY | LISLE |
| 001638 | BLACK HAWK COLLEGE | MOLINE |
| 006214 | BLESSING–RIEMAN COLLEGE OF NURSING | QUINCY |
| 001641 | BRADLEY UNIVERSITY | PEORIA |
| 042428 | CAAN ACADEMY OF NURSING | MATTESON |
| 102300 | CALC INSTITUTE OF TECHNOLOGY | ALTON |
| 016426 | CAPITAL AREA SCHOOL OF PRACTICAL NURSING | SPRINGFIELD |
| 007265 | CARL SANDBURG COLLEGE | GALESBURG |
| 006385 | CHAMBERLAIN COLLEGE OF NURSING - ADDISON | ADDISON |
| 006385 | CHAMBERLAIN COLLEGE OF NURSING – CHICAGO | PALATINE |
| 006385 | CHAMBERLAIN COLLEGE OF NURSING – ONLINE | ADDISON |
| 006385 | CHAMBERLAIN COLLEGE OF NURSING – TINLEY PARK | TINLEY PARK |
| 001694 | CHICAGO STATE UNIVERSITY | CHICAGO |
| 006656 | COLLEGE OF DUPAGE | GLEN ELLYN |
| 007694 | COLLEGE OF LAKE COUNTY | GRAYSLAKE |
| 001666 | CONCORDIA UNIVERSITY | RIVER FOREST |
| 001669 | DANVILLE AREA COMMUNITY COLLEGE | DANVILLE |
| 001671 | DEPAUL UNIVERSITY | CHICAGO |
| 001750 | DOMINICAN UNIVERSITY | RIVER FOREST |
| 001674 | EASTERN ILLINOIS UNIVERSITY | CHARLESTON |
| 001675 | ELGIN COMMUNITY COLLEGE | ELGIN |
| 001676 | ELMHURST UNIVERSITY | ELMHURST |
| 110800 | FIRST STEP TO EXCELLENCE HEALTHCARE ACADEMY | CHICAGO |
| 110700 | GENESIS HEALTHCARE INSTITUTE | ROMEOVILLE |
| 009145 | GOVERNORS STATE UNIVERSITY | UNIVERSITY PARK |
| 008938 | GRAHAM HOSPITAL SCHOOL OF NURSING | CANTON |
| 101800 | GREAT PARAGON HEALTHCARE, INC. | CHICAGO |
| 003961 | HARPER COLLEGE | PALATINE |
| 030838 | HEARTLAND COMMUNITY COLLEGE | NORMAL |
| 001681 | HIGHLAND COMMUNITY COLLEGE | FREEPORT |
| 006753 | ILLINOIS CENTRAL COLLEGE | EAST PEORIA |
| 001688 | ILLINOIS COLLEGE | JACKSONVILLE |
| 102800 | ILLINOIS COLLEGE OF NURSING | STREAMWOOD |
| 001742 | ILLINOIS EASTERN COMMUNITY COLLEGES | OLNEY |
| 111300 | ILLINOIS INSTITUTE OF NURSING STUDIES | ROCKFORD |
| 001692 | ILLINOIS STATE UNIVERSITY | NORMAL |
| 001705 | ILLINOIS VALLEY COMMUNITY COLLEGE | OGLESBY |
| 001696 | ILLINOIS WESLEYAN UNIVERSITY | BLOOMINGTON |
| 410100 | INSTITUTO COLLEGE | CHICAGO |
| 008076 | JOHN A. LOGAN COLLEGE | CARTERVILLE |
| 012813 | JOHN WOOD COMMUNITY COLLEGE | QUINCY |
| 001699 | JOLIET JUNIOR COLLEGE | JOLIET |
| 001700 | JUDSON UNIVERSITY | ELGIN |
| 007690 | KANKAKEE COMMUNITY COLLEGE | KANKAKEE |
| 001701 | KASKASKIA COLLEGE | CENTRALIA |
| 007684 | KISHWAUKEE COLLEGE | MALTA |
| 007644 | LAKE LAND COLLEGE | MATTOON |
| 010501 | LAKEVIEW COLLEGE OF NURSING | DANVILLE |
| 010020 | LEWIS & CLARK COMMUNITY COLLEGE | GODFREY |
| 001707 | LEWIS UNIVERSITY | ROMEOVILLE |
| 007170 | LINCOLN LAND COMMUNITY COLLEGE | SPRINGFIELD |
| 001710 | LOYOLA UNIVERSITY – CHICAGO | CHICAGO |
| 001650 | MALCOM X COLLEGE | CHICAGO |
| 007691 | MCHENRY COUNTY COLLEGE | CRYSTAL LAKE |
| 001722 | MCKENDREE UNIVERSITY | LEBANON |
| 006228 | METHODIST COLLEGE | PEORIA |
| 001724 | MILIKIN UNIVERSITY | DECATUR |
| 007692 | MORAINE VALLEY COMMUNITY COLLEGE | PALOS HILLS |
| 001728 | MORTON COLLEGE | CICERO |
| 001733 | NATIONAL LOUIS UNIVERSITY | ALL LOCATIONS |
| 110500 | NEW LAKE COLLEGE | HANOVER PARK |
| 001735 | NORTH PARK UNIVERSITY | CHICAGO |
| 002173 | NORTH SHORE COLLEGE | WHEELING |
| 001737 | NORTHERN ILLINOIS UNIVERSITY | DEKALB |
| G36843 | NORTHSHORE UNIVERSITY HEALTHSYSTEM | EVANSTON |
| 009896 | OAKTON COMMUNITY COLLEGE | DES PLAINES |
| 001741 | OLIVET NAZARENE UNIVERSITY | BOURBONNAIS |
| 007188 | PARKLAND COLLEGE | CHAMPAIGN |
| 001640 | PRAIRIE STATE COLLEGE | CHICAGO HEIGHTS |
| E01510 | RASMUSSEN COLLEGE – AURORA | AURORA |
| E01510 | RASMUSSEN COLLEGE – MOKENA | MOKENA |
| E01244 | RASMUSSEN COLLEGE – ROCKFORD | ROCKFORD |
| E01649 | RASMUSSEN COLLEGE – ROMEOVILLE | ROMEOVILLE |
| 007119 | REND LAKE COLLEGE | INA |
| 010879 | RICHLAND COMMUNITY COLLEGE | DECATUR |
| 001747 | ROCK VALLEY COLLEGE | ROCKFORD |
| 111000 | ROCKFORD CAREER COLLEGE | ROCKFORD |
| 001748 | ROCKFORD UNIVERSITY | ROCKFORD |
| 001749 | ROOSEVELT UNIVERSITY | CHICAGO |
| 001659 | ROSALIND FRANKLIN UNIVERSITY OF MEDICINE & SCIENCE | NORTH CHICAGO |
| 009800 | RUSH UNIVERSITY | CHICAGO |
| 009987 | SAINT ANTHONY COLLEGE OF NURSING | ROCKFORD |
| 001752 | SAUK VALLEY COMMUNITY COLLEGE | DIXON |
| 111100 | SCOTT SCHOOL OF CAREERS | CHICAGO |
| 007693 | SHAWNEE COMMUNITY COLLEGE | ULLIN |
| 001769 | SOUTH SUBURBAN COLLEGE | SOUTH HOLLAND |
| 001757 | SOUTHEASTERN ILLINOIS COLLEGE | HARRISBURG |
| 001758 | SOUTHERN ILLINOIS UNIVERSITY – CARBONDALE | CARBONDALE |
| 001759 | SOUTHERN ILLINOIS UNIVERSITY – EDWARDSVILLE | EDWARDSVILLE |
| 001636 | SOUTHWESTERN ILLINOIS COLLEGE | BELLEVILLE |
| 001643 | SPOON RIVER COLLEGE | CANTON |
| 006240 | ST. FRANCIS MEDICAL CENTER COLLEGE OF NURSING | PEORIA |
| 030980 | ST. JOHN'S COLLEGE | SPRINGFIELD |
| 001768 | ST. XAVIER UNIVERSITY | CHICAGO |
| 041896 | STATE CAREER COLLEGE | WAUKEGAN |
| 001771 | TRINITY CHRISTIAN COLLEGE | PALOS HEIGHTS |
| 006225 | TRINITY COLLEGE OF NURSING & HEALTH SCIENCES | ROCK ISLAND |
| 001773 | TRITON COLLEGE | RIVER GROVE |
| 001776 | UNIVERSITY OF ILLINOIS AT CHICAGO | CHICAGO |
| 009333 | UNIVERSITY OF ILLINOIS AT SPRINGFIELD | SPRINGFIELD |
| 001664 | UNIVERSITY OF ST. FRANCIS | JOLIET |
| 041791 | VERVE COLLEGE - CHICAGO | CHICAGO |
| 041791 | VERVE COLLEGE - OAK BROOK | OAK BROOK |
| 006931 | WAUBONSEE COMMUNITY COLLEGE | SUGAR GROVE |
| 001780 | WESTERN ILLINOIS UNIVERSITY | MACOMB |
